SODICK SL400Q
| Teknik Özellikler | |
|---|---|
| X/Y/Z axis travel (mm): | 400 x 300 x 250 |
| U/V axis travel (mm): | 120 x 120 |
| Work tank dimensions (W x D x H, mm): | 850 x 755 |
| Max. workpiece weight (kg): | 500 |
| Distance from floor to table top (mm): | 995 |
| Machine dimensions (W x D x H, mm): | 2,545 x 2,495 x 2,130 |
| Machine installation dimensions (mm): | 3,350 x 3,845 |
| Machine weight (kg): | 3300 |
| Taper angle: | ±25° |
| Wire diameter (mm): | Ø 0.10~ Ø 0.30 |
| Wire tension (N): | 3~23 |
| Max. wire speed (mm/sec): | 420 |
